69.166.10.0/24
in table master4
| Network | 69.166.10.0/24 |
| Gateway | 103.55.161.41 PRIMARY |
| From Protocol | pb_0006_as3856 |
| Age | 2025-08-14 14:24:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 3856 |
| BGP :: Next Hop | 103.55.161.41 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
3856:59902 |
| BGP :: Large Communities |
9446:1000:2
RPKI UNKNOWN
9446:1001:1 IRRDB VALID |